Image | Name | Packing | Name | Price | |
---|---|---|---|---|---|
Barec-Inj | WFI + VIAL 20 MG | Rabeprazole Sodium Inj | 280 | Details | |
Emdar Injection | 10*2ml | Ondansetron 2 Mg Injection | 126 | Details | |
Igdec-25 Inj | DISPO PACK IML AMP | Nandrolone Decanoate Injection Ip | 82 | Details | |
Igdec-50 Inj | DISPO PACK I ML AM | Nandrolone Decanoate 50 Mg | 145 | Details | |
Nerver Inj | vial 2ml | Methylcobalamin 1000Mcg+ Pyridoxine Hcl 100Mg+ Nicotinamide 10 Mg | 69 | Details | |
Nerver -C Inj | vial pack | Vitamin C 150 Mg + Methylcobalamin 2500 Mcg With Folic Acid 0.7 Mg + Nicotinamide 12 Mg | 95 | Details | |
Pafre Inj | TRAY PACK 10*1ML | Diclofenac Sodium Inj ( I Ml) 75 Mg | 200 | Details | |
Pensig Injection | MONO PACK 40 MG | Pantoprazole 40 Mg Injection | 55 | Details | |
Pregsmart -200 Inj | Dispo 2ml | Progesterone 200 Mg | 179 | Details | |
Rion Inj | 1.2gm | Amoxycillin 1000 Mg + Potassium Clavulanate Acid 200 Mg | 127 | Details | |
Sigmero-1 Gm Inj | Vial | Meropenem 1 Gm | 999 | Details | |
Sigtazo Inj | VIAL (4.5GM) | Piperacillin 4 Gm + Tazobactum 0.5 Gm | 546.29 | Details | |
Trimnor Inj | VIAL 1 ML | Triamcinolone 40 Mg | 110 | Details | |
Ulfaz 1 Gm Inj | VIAL | Ceftriaxone 1 Gm | 58 | Details | |
Ulfaz-S Inj | VIAL(1.5GM) | Ceftriaxone 1000 Mg + Sulbactum 125 Mg | 116.50 | Details | |
Zymik -250 Inj | vial (2ml) | Amikacin 250 Mg | 39 | Details | |
Zymik-500 Inj | VIAL ( 2ML ) | Amikacin 500 Mg | 88.40 | Details |
Siogner Injection