Image | Name | Packing | Name | Price | |
---|---|---|---|---|---|
5 - Zine Tab | ALU-ALU 10 x 10 | Levocetirizine 5 Mg | 320 | Details | |
5- Zine-D Tab | 10x10 Blister | Paracetamol 500 Mg+ Phenylpherine Hcl 5mg + Caffiene+( Anhydrous) 30 Mg+diphenhydramine Hydrochloride 25 Mg | 540 | Details | |
Acrin-G Tab | 10X1X10 ALU ALU | Diacerin 50 Mg + Glucosamine 750 Mg +Msm 200Mcg+ Multivitamins + Minerals | 1800 | Details | |
Bilsog Tab | Alu-Alu 10 x10 | Bilastin 20Mg | 1490 | Details | |
Bilsog-M Tab | Alu-Alu 10 x10 | Bilastin 20Mg+ Montelukast 10 Mg | 1890 | Details | |
Barec-20 Tab | "Aluminium packing 10 X10" | Rabeprazole Sodium Ip 20Mg | 490 | Details | |
Chetre-D Tab | Alu-Alu 10 x10 | Trypsin + Chymotrypsin (50,000I.U ) +Diclofenac 50 Mg | 890 | Details | |
Chetre-Ap Tab | Alu-Alu 10 x10 | Aceclofenac 50 Mg + Paracetamol 325 Mg + Trypsin + Chymotrypsin 1,00,000 I.U | 1390 | Details | |
Chetre -Brd Tab | Alu-Alu 10x1x10 | Trypsin 48 Mg + Bromelain 90 Mg + Rutoside 100 Mg + Diclofenac 50 Mg | 1900 | Details | |
Conzip -150 Tab | BLISTER 10 x 4 | Fluconazole 150 Mg | 600 | Details | |
Docru-90 Tab | Alu-Alu 10 x 10 | Etoricoxib 90 Mg | 930 | Details | |
Docru- Th Tab | Alu-Alu 10 x 10 | Thiocolchicoside 4 Mg + Etoricoxib 60 Mg | 2290 | Details | |
Emdar Tab | ALU-ALU 10 x 10 | Ondansetron 4 Mg + Orally Disintegrating I.P | 493 | Details | |
Faxli-500tab | BLISTER 10 x10 | LEVOFLOXACIN I.P | 870 | Details | |
Fexmare tab | Alu-ALU 10 x10 | Fexofenadine 120 Mg + Montelukast 10 Mg | 1350 | Details | |
Fexmare A Tab | 10X10 ALU-ALU | Acebrophylline (Sr) 200 Mg + Fexofenadine 120 Mg + Montelukast 10 Mg | 1950 | Details | |
Fycef-100 tab | Alu-Alu 10 x10 | Cefixime 100 Mg | 730 | Details | |
Fycef -200 Tab | Alu-Alu 10 x 10 | Cefixime 200mg | 1190 | Details | |
Fycef -Cv Tab | ALU-ALU 10x1x10 | Cefixime (Anhydrous) 200Mg + Potassium Clavulanate Acid 125 Mg | 2200 | Details | |
Fycef-O- Lb Tab | Alu-Alu 10 x1 x10 | Cefixime 200 Mg + Ofloxacin 200 Mg + Lactic Acid Bacillus | 1990 | Details | |
Fycef-O Kid Tab | Alu-Alu 10 x10 | Cefixime 100Mg+Ofloxacin 100Mg | 1100 | Details | |
Fycef-Lb Tab | Alu-Alu 10 x10 | Cefixime 200 Mg + Lactic Acid Bacillus | 1600 | Details | |
Fycef-Az-Lb Tab | Alu-Alu 10 x10 | Cefixime 200 Mg+ Azithromycin 250+ Lactic Acid Bacillus 60 Million Spores | 2600 | Details | |
Ivesog - 12 Tab | Alu-Alu 10 x12 | Ivermectin 12Mg | 2600 | Details | |
Ketsog Tab | Alu-Alu 10 x14 | Ketorolac Tromethamine 10 Mg Dispersible | 2600 | Details | |
Linewar -600 Tab | ALU-ALU 10 x 1x 6 | Linezolid I.P 600 Mg | 2340 | Details | |
Mo-Zine Tab | ALU-ALU 10 x10 | Montelukast Sodium 10 Mg & Levocetirizine Dihydrochloride 5Mg Ip | 1070 | Details | |
Mo-Zine Kid Tab | ALU-ALU 10 x10 | Levocetirizine Dihydrochloride 2.5 Mg & Montelukast Sodium 5 Mg Dispersable | 790 | Details | |
Nerver Tab | ALU- ALU 10 x10 | Methylcobalamin 1500Mcg + Alpha Lipoic 300Mg +Folic Acid1.5 Mg & Vitamins 5000 Iu | 1450 | Details | |
Nerver-Gb Tab | Alu-Alu 10 x10 | Methylcobalamin 500 Mcg With Gabapentin 300 Mg | 1600 | Details | |
Nerver-Gbt Tab | Alu-Alu 10 x10 | Gabapentin 400+ Nortriptyline 10Mg | 1850 | Details | |
Nerver-Np Tab | ALU-ALU 10 x10 | Pregabalin 75 Mg & Nortriptyline 10 Mg | 1300 | Details | |
Nerver -P Od Tab | ALU-ALU 10 x10 | Pregabalin 75Mg + Methylcobalamin 1500 Mcg | 1590 | Details | |
Nizbro 200 Sr Tab | ALU-ALU 10x10 | Acebrophylline 200 Mg Sustain Release | 1420 | Details | |
Nizbro -Ac Tab | ALU-ALU 10 x10 | Acebrophylline 100 Mg & Acetylycysteine 600 Mg | 2490 | Details | |
Pafre-Mr Tab | BLISTER 10 x10 | Diclofenac 50Mg + Paracetamol 325Mg + Chloroxazone 250Mg | 750 | Details | |
Pafre-Sp Tab | ALU-ALU 10 x10 | Diclofenac Potassium 50Mg + Pracetamol 325Mg + Serratiopeptidase 10Mg | 1250 | Details | |
Pensig Tab | ALU-ALU 10 x10 | Pantoprazole 40 Mg | 550 | Details | |
Pensig -D Tab | ALU-ALU 10 x10 | Pantroprazole Sodium 40 Mg + Domperidone 10 Mg | 650 | Details | |
Predwar-4 Tab | ALU-ALU 10 x10 | Methylprednisolone 4 Mg Ip | 1000 | Details | |
Predwar-8 Tab | ALU-ALU 10 x10 | Methylprednisolone 8 Mg Ip | 630 | Details | |
Podzy-100 Tab | ALU-ALU 10 x10 | Cefpodoxime 100 Mg Tablets | 1350 | Details | |
Podzy-200 Tab | ALU-ALU 10 x10 | CEFPODOXIME 200 MG | 2490 | Details | |
Podzy-Cv Tab | ALU-ALU 10 x1x10 | Cefpodoxime 200 Mg &Potassium Clavulanate 125 Mg | 2700 | Details | |
Polka tab | ALU-ALU 10 x10 | Ofloxacin 200Mg | 650 | Details | |
Polka-Oz Tab | ALU-ALU 10 x10 | Ofloxacin 200mg + Ornidazole 500mg | 880 | Details | |
Rifazone 400 Tab | ALU-ALU 10 x10 | Rifaximin 400 Mg | 3200 | Details | |
Rifazone 550 mg | ALU-ALU 10 x10 | Rifaximin 550 Mg | 5000 | Details | |
Rion 625 | ALU-ALU 1 x10 | Amoxycillin 500 Mg & Potassium Clavulanate 125 Mg | 204.84 | Details | |
Rion 625 Lb | ALU-ALU 10x1x10 | Amoxycillin 500Mg + Poassium Clavulanate 125 Mg + Lactic Acid Bacillus 60 Million | 2600 | Details | |
Sigcare Tab | ALU-ALU 10X1X10 | Coenzyme Q10 50 Mg + L-Carnitine L- Tartrate 500 Mg + Lycopene 10 % 5 Mcg + Zinc Sulphate 0.75 Mg + Vitamin E Acetate 1.5 Mg | 1990 | Details | |
Sofyllin-400 Tab | ALU-ALU 10 x10 | Doxofylline 400 Mg | 400 | Details | |
Sofyllin-M Tab | ALU-ALU 10 x10 | Doxofylline 400 Mg & Montelukast 10 Mg | 1290 | Details | |
Spadspas Tab | BLISTER 10 x10 | Drotaverine Hydrochloride 80 Mg& Mefenamic Acid 250 Mg | 750 | Details | |
Urowar-300 Tab | ALU-ALU 10 x1x 10 | Ursodeoxycholic Acid Ip 300 Mg | 3500 | Details | |
Uxonol-40 Tab | ALU-ALU 10 x10 | Febuxostat 40 Mg | 890 | Details | |
Vilto Tablets | ALUMINIUM PACKING 10 x15 | Multivitamin, Multimineral & Antioxidants | 1300 | Details | |
X-Para Tab | BLISTER 10 x10 | Paracetamol 650 Mg | 190 | Details | |
Wythar-250 Mg Tab | BLISTER 10 x 6 | Azithromycin 250 Mg | 780 | Details | |
Wythar-500 Tab | BLISTER 10 x3 | Azithromycin 500 Mg | 790 | Details | |
Xylid Sp Tab | ALU-ALU 10 x10 | Nimesulide 100 Mg & Paracetamol 325 Mg Serritiopeptidase 10 mg | 935 | Details | |
Xylid -P Tab | BLISTER 10 x10 | Nimesulide 100 Mg & Paracetamol 325 Mg | 350 | Details | |
Zeed-6 Tab | ALU-ALU 10 x10 | Deflazacort 6 Mg | 1100 | Details | |
Zeed-30 Tab | ALU-ALU 10 x10 | Deflazacort 30 Mg | 3300 | Details | |
Zimfe-P Tab | BLISTER 10 x10 | Acelofenac 100 Mg + Paracetamol 325 Mg | 590 | Details | |
Zimfe -Sp Tab | BLISTER 10 x10 | Aceclofenac 100 Mg+ Paracetamol 325 Mg + Serratiopeptidase 15 Mg | 750 | Details | |
Zimfe -Mr Tab | BLISTER 10 x10 | Aceclofenac 100 Mg + Paracetamol 325 Mg + Chlorzoxazone 250 Mg | 650 | Details | |
Zimfe -Th Tab | ALU-ALU 10 x10 | Aceclofenac 100 Mg + Thiocolchicoside 4 Mg | 1520 | Details | |
Zimfe -Th 8 Tab | ALU-ALU 10 x10 | Aceclofenac 100 Mg + Thiocolchicoside 8 Mg | 2690 | Details | |
Zuter-D Tab | BLISTER 10 x10 | Dextromethorphan Hydrobromide 10 Mg + Phenylephrine Hydrocloride Ip 5Mg , Chlorpheniramine Maleate Ip 2Mg Tablets | 570 | Details | |
Z-Care Xt Tab | BLISTER 10 x15 | Calcium 500Mg + Vitamin D3+ Methylcobalamin 1500Mcg +L- Methyl + Pyridox | 3450 | Details |
Siogner Tablet